The Woodlands Village of Panther Creek property tax rate
The Woodlands Township, Montgomery County, TX · MUD: Woodlands MUD 1 · School: Conroe ISD
Units every section pays
| Taxing unit | Rate per $100 | Tax year · source |
|---|---|---|
| Montgomery County | 0.386 | 2026 · County Tax Office |
| Montgomery County Hospital District | 0.0458 | 2026 · County Tax Office |
| Lone Star College System | 0.1058 | 2026 · County Tax Office |
| Conroe ISD | 0.9471 | 2026 · County Tax Office |
| The Woodlands Township | 0.1694 | 2026 · County Tax Office |
These 5 units apply to all 40 sections. The rest differ by section — see the comparison below.
Compare sections
40 sections fall into 3 different tax combinations. Find the section on the property's MCAD record (the legal description) to know which row applies.
| Sections | Units that differ | Combined | Tax on $400k | |
|---|---|---|---|---|
| Group 1 09, 10, 11, 12, 14, 15, 16, 17, 18, 24, 25, 26, 27, 28, 30, 32, 33, 34, 38, 44, 45, 46 | Woodlands MUD 1 0.0632 note Woodlands Road Utility District 1, The 0.04 | 1.7573% | $7,029 | Calculator |
| Group 2 01, 02, 03, 04, 05, 06, 07, 19, 20, 21, 22, 39, 47 | Montgomery County MUD 7 0.1053 | 1.7594% | $7,038 | Calculator |
| Group 3 35, 36, 41, 42, 43 | Montgomery County MUD 7 0.1053 Woodlands Road Utility District 1, The 0.04 | 1.7994% | $7,198 | Calculator |
Not in the combined rate: PID assessments, TIRZ (which do not add a tax), and HOA dues.
Across verified groups here, the gap between the lowest (1.7573%) and highest (1.7994%) combination is $168 a year on a $400,000 home. The county median is 1.91%.
Within The Woodlands Township, developments range from 1.6541% (Research Forest Park & Ride) to 2.499% (Broadstone Woodland Creek Apartments). See all 114.
Estimated yearly property tax
| Taxable value (yearly, no exemptions) | Group 1 | Group 2 | Group 3 |
|---|---|---|---|
| $300,000 | $5,272 | $5,278 | $5,398 |
| $400,000 | $7,029 | $7,038 | $7,198 |
| $500,000 | $8,786 | $8,797 | $8,997 |
| $750,000 | $13,180 | $13,196 | $13,496 |
| $400,000 w/ school homestead* | $5,703 | $5,712 | $5,872 |
*Applies only the mandatory $140,000 school-district homestead exemption (Texas Tax Code §11.13(b)). Other units may offer optional homestead exemptions plus over-65/disabled exemptions, so a homestead bill is often lower. Taxable value is the appraised value, which can differ from the price paid.
Pick a group above to open the monthly cost calculator →
What's here
3,666 parcels: 3,409 single-family homes; 41 vacant lots; 10 commercial/industrial; 206 exempt (common areas, public).
Residential buildings with a recorded year built: 3,399; built 1970–2025 (average 1986); average main living area about 2,550 sq ft.
Source: MCAD parcel records via Montgomery County GIS parcel layer (property-type codes and improvement data), retrieved Oct. 29, 2026. Counts only; no owner data used.
Sections (40)
| Section | Plat name | MCAD code | Group | Confidence | Parcels |
|---|---|---|---|---|---|
| 01 | The Woodlands Village of Panther Creek 01 | S972600 | Group 2 | high | 258 |
| 02 | The Woodlands Village of Panther Creek 02 | S972602 | Group 2 | high | 271 |
| 03 | The Woodlands Village of Panther Creek 03 | S972603 | Group 2 | high | 108 |
| 04 | The Woodlands Village of Panther Creek 04 | S972604 | Group 2 | high | 7 |
| 05 | The Woodlands Village of Panther Creek 05 | S972605 | Group 2 | high | 201 |
| 06 | The Woodlands Village of Panther Creek 06 | S972606 | Group 2 | high | 65 |
| 07 | The Woodlands Village of Panther Creek 07 | S972607 | Group 2 | high | 240 |
| 09 | The Woodlands Village of Panther Creek 09 | S972609 | Group 1 | high | 116 |
| 10 | The Woodlands Village of Panther Creek 10 | S972610 | Group 1 | high | 159 |
| 11 | The Woodlands Village of Panther Creek 11 | S972611 | Group 1 | high | 142 |
| 12 | The Woodlands Village of Panther Creek 12 | S972612 | Group 1 | high | 159 |
| 14 | The Woodlands Village of Panther Creek 14 | S972614 | Group 1 | high | 170 |
| 15 | The Woodlands Village of Panther Creek 15 | S972615 | Group 1 | high | 121 |
| 16 | The Woodlands Village of Panther Creek 16 | S972616 | Group 1 | high | 98 |
| 17 | The Woodlands Village of Panther Creek 17 | S972617 | Group 1 | high | 146 |
| 18 | The Woodlands Village of Panther Creek 18 | S972618 | Group 1 | high | 79 |
| 19 | The Woodlands Village of Panther Creek 19 | S972619 | Group 2 | high | 29 |
| 20 | The Woodlands Village of Panther Creek 20 | S972620 | Group 2 | high | 109 |
| 21 | The Woodlands Village of Panther Creek 21 | S972621 | Group 2 | high | 1 |
| 22 | The Woodlands Village of Panther Creek 22 | S972622 | Group 2 | high | 73 |
| 24 | The Woodlands Village of Panther Creek 24 | S972624 | Group 1 | high | 137 |
| 25 | The Woodlands Village of Panther Creek 25 | S972625 | Group 1 | high | 24 |
| 26 | The Woodlands Village of Panther Creek 26 | S972626 | Group 1 | high | 19 |
| 27 | The Woodlands Village of Panther Creek 27 | S972627 | Group 1 | high | 2 |
| 28 | The Woodlands Village of Panther Creek 28 | S972628 | Group 1 | high | 135 |
| 30 | The Woodlands Village of Panther Creek 30 | S972630 | Group 1 | high | 92 |
| 32 | The Woodlands Village of Panther Creek 32 | S972632 | Group 1 | high | 130 |
| 33 | The Woodlands Village of Panther Creek 33 | S972633 | Group 1 | high | 52 |
| 34 | The Woodlands Village of Panther Creek 34 | S972634 | Group 1 | high | 65 |
| 35 | The Woodlands Village of Panther Creek 35 | S972635 | Group 3 | high | 158 |
| 36 | The Woodlands Village of Panther Creek 36 | S972636 | Group 3 | high | 71 |
| 38 | The Woodlands Village of Panther Creek 38 | S972638 | Group 1 | medium | 27 |
| 39 | The Woodlands Village of Panther Creek 39 | S972639 | Group 2 | high | 31 |
| 41 | The Woodlands Village of Panther Creek 41 | S972641 | Group 3 | high | 8 |
| 42 | The Woodlands Village of Panther Creek 42 | S972642 | Group 3 | high | 58 |
| 43 | The Woodlands Village of Panther Creek 43 | S972643 | Group 3 | high | 22 |
| 44 | The Woodlands Village of Panther Creek 44 | S972644 | Group 1 | high | 1 |
| 45 | The Woodlands Village of Panther Creek 45 | S972645 | Group 1 | high | 33 |
| 46 | The Woodlands Village of Panther Creek 46 | S972646 | Group 1 | high | 48 |
| 47 | The Woodlands Village of Panther Creek 47 | S972647 | Group 2 | high | 1 |
Other developments in Woodlands MUD 1
- Life Forms Office Park — 1.7573%
- Magnolia Pond Condo — 1.7573%
- The Woodlands Panther Creek Vil Sq — 1.7573%
- The Woodlands Village of Grogan's Mill — 1.6541%–2.399%
All developments in Woodlands MUD 1 →
Rates: Montgomery County Tax Office and Texas Comptroller (plus official district documents where noted in data notes). Districts: Montgomery County GIS, checked against MCAD parcel records. See sources & method.
Informational only. This site is not tax, legal, financial, or real estate advice, and it is not affiliated with Montgomery County, the Montgomery Central Appraisal District, the Montgomery County Tax Office, or any other government body. Rates are nominal (before exemptions) and come from public sources that can be wrong or out of date. District boundaries here are approximate. Always verify a specific property on the MCAD property search and confirm current rates with the Montgomery County Tax Office.