Montgomery County MUD 46 tax rate
On a $400,000 home, this district alone adds about $686 a year ($57 a month) before any exemption the district offers.
A municipal utility district (MUD) is a local government that builds and pays for water, sewer, and drainage, usually by selling bonds and repaying them with a property tax. The MUD rate is added to county, school, and other rates on the same bill.
Rate history
| Tax year | Total | M&O | Debt | Source |
|---|---|---|---|---|
| 2026 | 0.1716 | 0.0316 | 0.14 | Montgomery County Tax Office adopted |
| 2025 | 0.1746 | 0.0301 | 0.1445 | Montgomery County Tax Office adopted |
| 2025 | 0.1746 | 0.0301 | 0.1445 | Texas Comptroller adopted |
| 2024 | 0.1813 | 0.0313 | 0.15 | Texas Comptroller adopted |
Developments in Montgomery County MUD 46 (15)
| Development | Sections | Combined rate |
|---|---|---|
| Ashlane Way Professional Bldg | 1 | 1.8257% |
| Condominiums at Sterling Green | 1 | 1.8657% |
| Stonemill Courts Condominium | 1 | 1.8257% |
| The Woodlands Ashbury Square | 1 | 1.8257% |
| The Woodlands Belcourte Condominium | 1 | 1.8257% |
| The Woodlands Carlton Woods Maintenance Site | 1 | 1.8257% |
| The Woodlands Village of Alden Bridge (21 of 106 sections) | 21 | 1.8257% |
| The Woodlands Village of Carlton Woods | 17 | 1.8257% |
| The Woodlands Village of Grogan's Mill (13 of 69 sections) | 13 | 1.8257% |
| The Woodlands Village of Sterling Ridge (80 of 96 sections) | 80 | 1.8111%–1.8257% |
| The Woodlands Village of Sterling Ridge Center (S971697) | 1 | 1.8257% |
| The Woodlands Village of Sterling Ridge Center (S971698) | 1 | 1.8657% |
| The Woodlands Village of Sterling Ridge Chesswood Manor | 1 | 1.8257% |
| Wlnds Vil Alden Brdg | 1 | 1.8257% |
| Woodlands Fire Station | 1 | 1.8111% |
Partly inside this district (low confidence)
These plats are split between districts, so rates vary by lot. Check each address on MCAD.
- The Woodlands Village of Sterling Ridge 31
- The Woodlands Village of Sterling Ridge 57
- The Woodlands Village of Sterling Ridge 71
- The Woodlands Village of Sterling Ridge 87
- The Woodlands Village of Sterling Ridge 89
- The Woodlands Village of Sterling Ridge Center 02
Informational only. This site is not tax, legal, financial, or real estate advice, and it is not affiliated with Montgomery County, the Montgomery Central Appraisal District, the Montgomery County Tax Office, or any other government body. Rates are nominal (before exemptions) and come from public sources that can be wrong or out of date. District boundaries here are approximate. Always verify a specific property on the MCAD property search and confirm current rates with the Montgomery County Tax Office.