The Woodlands Village of Alden Bridge property tax rate
The Woodlands Township, Montgomery County, TX · MUD: Montgomery County MUD 47 · School: Conroe ISD
Units every section pays
| Taxing unit | Rate per $100 | Tax year · source |
|---|---|---|
| Montgomery County | 0.386 | 2026 · County Tax Office |
| Montgomery County Hospital District | 0.0458 | 2026 · County Tax Office |
| Lone Star College System | 0.1058 | 2026 · County Tax Office |
These 3 units apply to all 106 sections. The rest differ by section — see the comparison below.
Compare sections
106 sections fall into 6 different tax combinations. Find the section on the property's MCAD record (the legal description) to know which row applies.
| Sections | Units that differ | Combined | Tax on $400k | |
|---|---|---|---|---|
| Group 1 06, 07, 08, 09, 10, 100, 104, 107, 11, 111, 12, 13, 14, 16, 17, 18, 19, 20, 21, 22, 23, 26, 27, 28, 29, 30, 31, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 67, 70, 72, 73, 83, 88, 90, 91, 91 Partial Replat 01, 92, 93 | Conroe ISD 0.9471 The Woodlands Township 0.1694 Montgomery County MUD 47 0.1592 | 1.8133% | $7,253 | Calculator |
| Group 2 101, 103, 51, 66, 69, 74, 75, 76, 77, 78, 79, 80, 81, 82, 84, 85, 86, 87, 94, 95, 97 | Conroe ISD 0.9471 The Woodlands Township 0.1694 Montgomery County MUD 46 0.1716 | 1.8257% | $7,303 | Calculator |
| Group 3 01, 02, 03, 04, 05, 102, 15, 24, 32, 99 | Conroe ISD 0.9471 The Woodlands Township 0.1694 Montgomery County MUD 67 0.135 | 1.7891% | $7,156 | Calculator |
| Group 4 108, 110 | Conroe ISD 0.9471 | 1.4847% | $5,939 | Calculator |
| Group 5 114, 116 | Magnolia ISD 0.9325 The Woodlands Township 0.1694 Montgomery County MUD 47 0.1592 | 1.7987% | $7,195 | Calculator |
| Group 6 115 | Conroe ISD 0.9471 The Woodlands Township 0.1694 | 1.6541% | $6,616 | Calculator |
Not in the combined rate: PID assessments, TIRZ (which do not add a tax), and HOA dues.
Checked against parcel records: Montgomery County MUD 47 added (100% of parcels list it).
Across verified groups here, the gap between the lowest (1.4847%) and highest (1.8257%) combination is $1,364 a year on a $400,000 home. The county median is 1.91%.
Within The Woodlands Township, developments range from 1.6541% (Research Forest Park & Ride) to 2.499% (Broadstone Woodland Creek Apartments). See all 114.
Estimated yearly property tax
| Taxable value | Lowest group (4) | Highest group (2) |
|---|---|---|
| $300,000 | $4,454 | $5,477 |
| $400,000 | $5,939 | $7,303 |
| $500,000 | $7,424 | $9,128 |
| $750,000 | $11,135 | $13,693 |
*Applies only the mandatory $140,000 school-district homestead exemption (Texas Tax Code §11.13(b)). Other units may offer optional homestead exemptions plus over-65/disabled exemptions, so a homestead bill is often lower. Taxable value is the appraised value, which can differ from the price paid.
Pick a group above to open the monthly cost calculator →
What's here
7,707 parcels: 7,202 single-family homes; 150 vacant lots; 12 commercial/industrial; 334 exempt (common areas, public); 9 other (utility, personal, minerals).
Residential buildings with a recorded year built: 7,202; built 1989–2022 (average 1999); average main living area about 2,550 sq ft.
Source: MCAD parcel records via Montgomery County GIS parcel layer (property-type codes and improvement data), retrieved Oct. 29, 2026. Counts only; no owner data used.
Sections (106)
| Section | Plat name | MCAD code | Group | Confidence | Parcels |
|---|---|---|---|---|---|
| 01 | The Woodlands Village of Alden Bridge 01 | S971900 | Group 3 | high | 103 |
| 02 | The Woodlands Village of Alden Bridge 02 | S971902 | Group 3 | high | 113 |
| 03 | The Woodlands Village of Alden Bridge 03 | S971903 | Group 3 | high | 169 |
| 04 | The Woodlands Village of Alden Bridge 04 | S971904 | Group 3 | high | 49 |
| 05 | The Woodlands Village of Alden Bridge 05 | S971905 | Group 3 | high | 137 |
| 06 | The Woodlands Village of Alden Bridge 06 | S971906 | Group 1 | high | 150 |
| 07 | The Woodlands Village of Alden Bridge 07 | S971907 | Group 1 | high | 85 |
| 08 | The Woodlands Village of Alden Bridge 08 | S971908 | Group 1 | high | 80 |
| 09 | The Woodlands Village of Alden Bridge 09 | S971909 | Group 1 | high | 118 |
| 10 | The Woodlands Village of Alden Bridge 10 | S971910 | Group 1 | high | 139 |
| 100 | The Woodlands Village of Alden Bridge 100 | S969300 | Group 1 | high | 80 |
| 101 | The Woodlands Village of Alden Bridge 101 | S969301 | Group 2 | high | 1 |
| 102 | The Woodlands Village of Alden Bridge 102 | S969302 | Group 3 | high | 77 |
| 103 | The Woodlands Village of Alden Bridge 103 | S969303 | Group 2 | high | 1 |
| 104 | The Woodlands Village of Alden Bridge 104 | S969304 | Group 1 | high | 24 |
| 107 | The Woodlands Village of Alden Bridge 107 | S969307 | Group 1 | high | 2 |
| 108 | The Woodlands Village of Alden Bridge 108 | S969308 | Group 4 | high | 1 |
| 11 | The Woodlands Village of Alden Bridge 11 | S971911 | Group 1 | high | 131 |
| 110 | The Woodlands Village of Alden Bridge 110 | S969310 | Group 4 | high | 1 |
| 111 | The Woodlands Village of Alden Bridge 111 | S969311 | Group 1 | high | 1 |
| 114 | The Woodlands Village of Alden Bridge 114 | S969314 | Group 5 | medium | 1 |
| 115 | The Woodlands Village of Alden Bridge 115 | S969315 | Group 6 | high | 1 |
| 116 | The Woodlands Village of Alden Bridge 116 | S969316 | Group 5 | high | 2 |
| 12 | The Woodlands Village of Alden Bridge 12 | S971912 | Group 1 | high | 53 |
| 13 | The Woodlands Village of Alden Bridge 13 | S971913 | Group 1 | high | 105 |
| 14 | The Woodlands Village of Alden Bridge 14 | S971914 | Group 1 | high | 42 |
| 15 | The Woodlands Village of Alden Bridge 15 | S971915 | Group 3 | high | 9 |
| 16 | The Woodlands Village of Alden Bridge 16 | S971916 | Group 1 | high | 103 |
| 17 | The Woodlands Village of Alden Bridge 17 | S971917 | Group 1 | high | 72 |
| 18 | The Woodlands Village of Alden Bridge 18 | S971918 | Group 1 | high | 76 |
| 19 | The Woodlands Village of Alden Bridge 19 | S971919 | Group 1 | high | 83 |
| 20 | The Woodlands Village of Alden Bridge 20 | S971920 | Group 1 | high | 72 |
| 21 | The Woodlands Village of Alden Bridge 21 | S971921 | Group 1 | high | 2 |
| 22 | The Woodlands Village of Alden Bridge 22 | S971922 | Group 1 | high | 44 |
| 23 | The Woodlands Village of Alden Bridge 23 | S971923 | Group 1 | high | 71 |
| 24 | The Woodlands Village of Alden Bridge 24 | S971924 | Group 3 | high | 59 |
| 26 | The Woodlands Village of Alden Bridge 26 | S971926 | Group 1 | high | 117 |
| 27 | The Woodlands Village of Alden Bridge 27 | S971927 | Group 1 | high | 6 |
| 28 | The Woodlands Village of Alden Bridge 28 | S971928 | Group 1 | high | 136 |
| 29 | The Woodlands Village of Alden Bridge 29 | S971929 | Group 1 | high | 3 |
| 30 | The Woodlands Village of Alden Bridge 30 | S971930 | Group 1 | high | 69 |
| 31 | The Woodlands Village of Alden Bridge 31 | S971931 | Group 1 | high | 54 |
| 32 | The Woodlands Village of Alden Bridge 32 | S971932 | Group 3 | high | 1 |
| 33 | The Woodlands Village of Alden Bridge 33 | S971933 | Group 1 | high | 111 |
| 34 | The Woodlands Village of Alden Bridge 34 | S971934 | Group 1 | medium | 98 |
| 35 | The Woodlands Village of Alden Bridge 35 | S971935 | Group 1 | high | 70 |
| 36 | The Woodlands Village of Alden Bridge 36 | S971936 | Group 1 | high | 152 |
| 37 | The Woodlands Village of Alden Bridge 37 | S971937 | Group 1 | high | 113 |
| 38 | The Woodlands Village of Alden Bridge 38 | S971938 | Group 1 | high | 72 |
| 39 | The Woodlands Village of Alden Bridge 39 | S971939 | Group 1 | high | 90 |
| 40 | The Woodlands Village of Alden Bridge 40 | S971940 | Group 1 | high | 135 |
| 41 | The Woodlands Village of Alden Bridge 41 | S971941 | Group 1 | high | 59 |
| 42 | The Woodlands Village of Alden Bridge 42 | S971942 | Group 1 | high | 114 |
| 43 | The Woodlands Village of Alden Bridge 43 | S971943 | Group 1 | high | 28 |
| 44 | The Woodlands Village of Alden Bridge 44 | S971944 | Group 1 | high | 114 |
| 45 | The Woodlands Village of Alden Bridge 45 | S971945 | Group 1 | high | 75 |
| 46 | The Woodlands Village of Alden Bridge 46 | S971946 | Group 1 | high | 34 |
| 47 | The Woodlands Village of Alden Bridge 47 | S971947 | Group 1 | high | 43 |
| 48 | The Woodlands Village of Alden Bridge 48 | S971948 | Group 1 | high | 54 |
| 49 | The Woodlands Village of Alden Bridge 49 | S971949 | Group 1 | high | 58 |
| 50 | The Woodlands Village of Alden Bridge 50 | S971950 | Group 1 | medium | 155 |
| 51 | The Woodlands Village of Alden Bridge 51 | S971951 | Group 2 | high | 64 |
| 52 | The Woodlands Village of Alden Bridge 52 | S971952 | Group 1 | high | 135 |
| 53 | The Woodlands Village of Alden Bridge 53 | S971953 | Group 1 | high | 74 |
| 54 | The Woodlands Village of Alden Bridge 54 | S971954 | Group 1 | high | 49 |
| 55 | The Woodlands Village of Alden Bridge 55 | S971955 | Group 1 | high | 81 |
| 56 | The Woodlands Village of Alden Bridge 56 | S971956 | Group 1 | high | 70 |
| 57 | The Woodlands Village of Alden Bridge 57 | S971957 | Group 1 | high | 129 |
| 58 | The Woodlands Village of Alden Bridge 58 | S971958 | Group 1 | high | 146 |
| 59 | The Woodlands Village of Alden Bridge 59 | S971959 | Group 1 | high | 199 |
| 60 | The Woodlands Village of Alden Bridge 60 | S971960 | Group 1 | high | 74 |
| 61 | The Woodlands Village of Alden Bridge 61 | S971961 | Group 1 | medium | 44 |
| 62 | The Woodlands Village of Alden Bridge 62 | S971962 | Group 1 | high | 54 |
| 63 | The Woodlands Village of Alden Bridge 63 | S971963 | Group 1 | high | 93 |
| 64 | The Woodlands Village of Alden Bridge 64 | S971964 | Group 1 | high | 88 |
| 65 | The Woodlands Village of Alden Bridge 65 | S971965 | Group 1 | high | 108 |
| 66 | The Woodlands Village of Alden Bridge 66 | S971966 | Group 2 | high | 120 |
| 67 | The Woodlands Village of Alden Bridge 67 | S971967 | Group 1 | high | 95 |
| 69 | The Woodlands Village of Alden Bridge 69 | S971969 | Group 2 | high | 78 |
| 70 | The Woodlands Village of Alden Bridge 70 | S971970 | Group 1 | high | 88 |
| 72 | The Woodlands Village of Alden Bridge 72 | S971972 | Group 1 | high | 1 |
| 73 | The Woodlands Village of Alden Bridge 73 | S971973 | Group 1 | medium | 96 |
| 74 | The Woodlands Village of Alden Bridge 74 | S971974 | Group 2 | high | 123 |
| 75 | The Woodlands Village of Alden Bridge 75 | S971975 | Group 2 | high | 135 |
| 76 | The Woodlands Village of Alden Bridge 76 | S971976 | Group 2 | high | 85 |
| 77 | The Woodlands Village of Alden Bridge 77 | S971977 | Group 2 | high | 59 |
| 78 | The Woodlands Village of Alden Bridge 78 | S971978 | Group 2 | high | 69 |
| 79 | The Woodlands Village of Alden Bridge 79 | S971979 | Group 2 | medium | 91 |
| 80 | The Woodlands Village of Alden Bridge 80 | S971980 | Group 2 | high | 60 |
| 81 | The Woodlands Village of Alden Bridge 81 | S971981 | Group 2 | high | 112 |
| 82 | The Woodlands Village of Alden Bridge 82 | S971982 | Group 2 | high | 94 |
| 83 | The Woodlands Village of Alden Bridge 83 | S971983 | Group 1 | high | 4 |
| 84 | The Woodlands Village of Alden Bridge 84 | S971984 | Group 2 | high | 98 |
| 85 | The Woodlands Village of Alden Bridge 85 | S971985 | Group 2 | high | 2 |
| 86 | The Woodlands Village of Alden Bridge 86 | S971986 | Group 2 | high | 153 |
| 87 | The Woodlands Village of Alden Bridge 87 | S971987 | Group 2 | high | 79 |
| 88 | The Woodlands Village of Alden Bridge 88 | S971988 | Group 1 | high | 13 |
| 90 | The Woodlands Village of Alden Bridge 90 | S971990 | Group 1 | high | 1 |
| 91 | The Woodlands Village of Alden Bridge 91 | S971991 | Group 1 | high | 4 |
| 91 Partial Replat 01 | The Woodlands Village of Alden Bridge 91 Partial Replat 01 | S969391 | Group 1 | high | 1 |
| 92 | The Woodlands Village of Alden Bridge 92 | S971992 | Group 1 | high | 83 |
| 93 | The Woodlands Village of Alden Bridge 93 | S971993 | Group 1 | high | 140 |
| 94 | The Woodlands Village of Alden Bridge 94 | S971994 | Group 2 | high | 1 |
| 95 | The Woodlands Village of Alden Bridge 95 | S971995 | Group 2 | high | 1 |
| 97 | The Woodlands Village of Alden Bridge 97 | S971997 | Group 2 | high | 79 |
| 99 | The Woodlands Village of Alden Bridge 99 | S971999 | Group 3 | high | 114 |
Split sections (no single rate): The Woodlands Village of Alden Bridge 113. Under 80% of each falls in one set of districts, so the rate depends on the lot; check each address on MCAD.
Other developments in Montgomery County MUD 47
- Stonecreek Courts Condominium — 1.8133%
- The Woodlands Village of Cochran's Crossing — 1.7594%–1.8533%
- The Woodlands Bay Branch Condo — 1.8133%
- The Woodlands Coch Cr Shopping Center — 1.8533%
- The Woodlands Fire Station — 1.8533%
- The Woodlands Forest Lake — 1.8533%
- The Woodlands Forest Lake Twnhms1 — 1.8533%
- The Woodlands Forest Lake Twnhms2 — 1.8533%
- The Woodlands Shadowbend Park — 1.8533%
- The Woodlands St Dedication, Research At Greenbridge — 1.8133%
All developments in Montgomery County MUD 47 →
Rates: Montgomery County Tax Office and Texas Comptroller (plus official district documents where noted in data notes). Districts: Montgomery County GIS, checked against MCAD parcel records. See sources & method.
Informational only. This site is not tax, legal, financial, or real estate advice, and it is not affiliated with Montgomery County, the Montgomery Central Appraisal District, the Montgomery County Tax Office, or any other government body. Rates are nominal (before exemptions) and come from public sources that can be wrong or out of date. District boundaries here are approximate. Always verify a specific property on the MCAD property search and confirm current rates with the Montgomery County Tax Office.